Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
RELAY | 14/21 | 2:09:50 | Lethbridge, AB | F-TEAM | 4/8 | 4/8 | 2:09:35 | 06:08 |
Leg Time | Pace/KM | |
---|---|---|
Leg 1 - 7.61KM | 0:42:49 | 05:37 |
Leg 2 - 6.87KM | 0:45:51 | 06:40 |
Leg 3 - 6.63KM | 0:41:11 | 06:12 |
Team Members |
---|
Kimiko Epp |