Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
RELAY | 10/21 | 1:47:28 | Sparwood, BC | C-TEAM | 6/9 | 6/9 | 1:47:28 | 05:05 |
Leg Time | Pace/KM | |
---|---|---|
Leg 1 - 7.61KM | 0:35:08 | 04:37 |
Leg 2 - 6.87KM | 0:33:19 | 04:50 |
Leg 3 - 6.63KM | 0:39:02 | 05:53 |
Team Members |
---|
Mike Deluca |
Andrew Kennedy |
Lindsey Deluca |