| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 738/1047 | 4:33:29 | Carbondale | F30-34 | 277/451 | 47/68 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:04:18 | 06:25 |
| 21.1K Split | 2:14:48 | 06:23 |
| 30K Split | 3:12:09 | 06:24 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
