| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 464/1047 | 3:57:49 | Vancouver | F30-34 | 141/451 | 29/68 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:55:48 | 05:34 |
| 21.1K Split | 1:58:21 | 05:36 |
| 30K Split | 2:48:53 | 05:37 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
