| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 219/1047 | 3:32:42 | Hagen | F35-39 | 51/451 | 10/51 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:50:54 | 05:05 |
| 21.1K Split | 1:46:58 | 05:04 |
| 30K Split | 2:31:35 | 05:03 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
