| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 254/1047 | 3:37:14 | Calgary | F30-34 | 61/451 | 17/68 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:46:26 | 04:38 |
| 21.1K Split | 1:44:05 | 04:55 |
| 30K Split | 2:30:45 | 05:01 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
