Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
20/26 | 1:28:54 | F2024 | 7/12 | 7/11 |
Time | ||
---|---|---|
Swim | 0:12:09 | |
T1 | 0:03:29 | |
Bike Lap 1 | 0:21:09 | |
Bike Lap 2 | 0:21:08 | |
Bike Total | 0:42:29 | |
T2 | 0:01:31 | |
Run | 0:29:18 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024