Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
61/109 | 3:11:10 | M2024 | 47/76 | 5/8 |
Time | ||
---|---|---|
Swim | 0:35:16 | |
T1 | 0:07:17 | |
Bike Lap 1 | 0:22:22 | |
Bike Lap 2 | 0:22:26 | |
Bike Lap 3 | 0:22:57 | |
Bike Lap 4 | 0:24:20 | |
Bike Total | 1:32:03 | |
T2 | 0:02:51 | |
Run Lap 1 | 0:27:06 | |
Run Lap 2 | 0:26:40 | |
Run Total | 0:53:45 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025