Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
26/109 | 2:50:40 | F2529 | 5/33 | 3/10 |
Time | ||
---|---|---|
Swim | 0:32:25 | |
T1 | 0:04:58 | |
Bike Lap 1 | 0:21:34 | |
Bike Lap 2 | 0:21:40 | |
Bike Lap 3 | 0:21:43 | |
Bike Lap 4 | 0:21:44 | |
Bike Total | 1:26:39 | |
T2 | 0:02:03 | |
Run Lap 1 | 0:22:43 | |
Run Lap 2 | 0:21:53 | |
Run Total | 0:44:36 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024