Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
21/109 | 2:47:42 | M3539 | 18/76 | 4/11 |
Time | ||
---|---|---|
Swim | 0:28:15 | |
T1 | 0:05:40 | |
Bike Lap 1 | 0:21:28 | |
Bike Lap 2 | 0:20:48 | |
Bike Lap 3 | 0:20:27 | |
Bike Lap 4 | 0:21:07 | |
Bike Total | 1:23:49 | |
T2 | 0:02:17 | |
Run Lap 1 | 0:23:20 | |
Run Lap 2 | 0:24:23 | |
Run Total | 0:47:43 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025