Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
3/109 | 2:22:23 | M2529 | 3/76 | 2/18 |
Time | ||
---|---|---|
Swim | 0:22:38 | |
T1 | 0:02:36 | |
Bike Lap 1 | 0:18:38 | |
Bike Lap 2 | 0:17:37 | |
Bike Lap 3 | 0:17:46 | |
Bike Lap 4 | 0:18:36 | |
Bike Total | 1:12:36 | |
T2 | 0:02:04 | |
Run Lap 1 | 0:21:19 | |
Run Lap 2 | 0:21:13 | |
Run Total | 0:42:31 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025