Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
12/109 | 2:36:30 | M-U20 | 11/76 | 1/4 |
Time | ||
---|---|---|
Swim | 0:24:11 | |
T1 | 0:03:58 | |
Bike Lap 1 | 0:20:31 | |
Bike Lap 2 | 0:20:13 | |
Bike Lap 3 | 0:20:26 | |
Bike Lap 4 | 0:20:39 | |
Bike Total | 1:21:48 | |
T2 | 0:01:22 | |
Run Lap 1 | 0:23:05 | |
Run Lap 2 | 0:22:08 | |
Run Total | 0:45:13 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025