Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
8/109 | 2:30:13 | M3539 | 7/76 | 2/11 |
Time | ||
---|---|---|
Swim | 0:24:43 | |
T1 | 0:04:26 | |
Bike Lap 1 | 0:19:50 | |
Bike Lap 2 | 0:19:28 | |
Bike Lap 3 | 0:19:39 | |
Bike Lap 4 | 0:19:48 | |
Bike Total | 1:18:44 | |
T2 | 0:01:40 | |
Run Lap 1 | 0:20:46 | |
Run Lap 2 | 0:19:56 | |
Run Total | 0:40:41 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025