Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
60/109 | 3:10:59 | F2024 | 14/33 | 4/6 |
Time | ||
---|---|---|
Swim | 0:33:17 | |
T1 | 0:05:00 | |
Bike Lap 1 | 0:23:37 | |
Bike Lap 2 | 0:23:11 | |
Bike Lap 3 | 0:24:08 | |
Bike Lap 4 | 0:24:48 | |
Bike Total | 1:35:42 | |
T2 | 0:01:40 | |
Run Lap 1 | 0:27:26 | |
Run Lap 2 | 0:27:55 | |
Run Total | 0:55:21 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025