Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
28/109 | 2:52:16 | M4044 | 23/76 | 4/9 |
Time | ||
---|---|---|
Swim | 0:33:12 | |
T1 | 0:04:21 | |
Bike Lap 1 | 0:20:59 | |
Bike Lap 2 | 0:20:50 | |
Bike Lap 3 | 0:20:47 | |
Bike Lap 4 | 0:21:01 | |
Bike Total | 1:23:35 | |
T2 | 0:01:58 | |
Run Lap 1 | 0:24:25 | |
Run Lap 2 | 0:24:47 | |
Run Total | 0:49:12 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025