Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
101/109 | 3:58:49 | M4044 | 74/76 | 9/9 |
Time | ||
---|---|---|
Swim | 0:38:12 | |
T1 | 0:08:47 | |
Bike Lap 1 | 0:28:52 | |
Bike Lap 2 | 0:27:50 | |
Bike Lap 3 | 0:28:38 | |
Bike Lap 4 | 0:30:04 | |
Bike Total | 1:55:22 | |
T2 | 0:04:44 | |
Run Lap 1 | 0:35:51 | |
Run Lap 2 | 0:35:56 | |
Run Total | 1:11:46 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025