Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
40/109 | 2:58:22 | M3034 | 34/76 | 2/6 |
Time | ||
---|---|---|
Swim | 0:27:31 | |
T1 | 0:04:11 | |
Bike Lap 1 | 0:24:04 | |
Bike Lap 2 | 0:24:14 | |
Bike Lap 3 | 0:23:40 | |
Bike Lap 4 | 0:24:32 | |
Bike Total | 1:36:29 | |
T2 | 0:01:04 | |
Run Lap 1 | 0:24:39 | |
Run Lap 2 | 0:24:30 | |
Run Total | 0:49:09 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025