Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
80/109 | 3:23:21 | M3539 | 58/76 | 10/11 |
Time | ||
---|---|---|
Swim | 0:38:51 | |
T1 | 0:12:36 | |
Bike Lap 1 | 0:23:13 | |
Bike Lap 2 | 0:22:56 | |
Bike Lap 3 | 0:23:09 | |
Bike Lap 4 | 0:23:43 | |
Bike Total | 1:33:00 | |
T2 | 0:04:06 | |
Run Lap 1 | 0:28:21 | |
Run Lap 2 | 0:26:29 | |
Run Total | 0:54:50 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025