Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
36/109 | 2:55:52 | M4044 | 30/76 | 5/9 |
Time | ||
---|---|---|
Swim | 0:37:40 | |
T1 | 0:04:06 | |
Bike Lap 1 | 0:21:07 | |
Bike Lap 2 | 0:21:00 | |
Bike Lap 3 | 0:20:44 | |
Bike Lap 4 | 0:20:59 | |
Bike Total | 1:23:49 | |
T2 | 0:02:07 | |
Run Lap 1 | 0:23:34 | |
Run Lap 2 | 0:24:39 | |
Run Total | 0:48:13 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024