Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
15/109 | 2:41:49 | F3034 | 2/33 | 1/6 |
Time | ||
---|---|---|
Swim | 0:24:57 | |
T1 | 0:05:00 | |
Bike Lap 1 | 0:20:58 | |
Bike Lap 2 | 0:21:22 | |
Bike Lap 3 | 0:20:56 | |
Bike Lap 4 | 0:21:35 | |
Bike Total | 1:24:49 | |
T2 | 0:02:25 | |
Run Lap 1 | 0:22:46 | |
Run Lap 2 | 0:21:55 | |
Run Total | 0:44:41 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025