Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
DSQ | 2:21:42 | F3539 |
Time | ||
---|---|---|
Swim | 0:30:02 | |
T1 | 0:04:03 | |
Bike Lap 1 | ||
Bike Lap 2 | ||
Bike Lap 3 | ||
Bike Lap 4 | ||
Bike Total | 0:59:25 | |
T2 | 0:05:37 | |
Run Lap 1 | 0:21:23 | |
Run Lap 2 | 0:21:15 | |
Run Total | 0:42:38 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025