Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
86/109 | 3:27:15 | M-U20 | 62/76 | 4/4 |
Time | ||
---|---|---|
Swim | 0:43:14 | |
T1 | 0:05:13 | |
Bike Lap 1 | 0:24:43 | |
Bike Lap 2 | 0:24:54 | |
Bike Lap 3 | 0:25:55 | |
Bike Lap 4 | 0:26:14 | |
Bike Total | 1:41:44 | |
T2 | 0:02:02 | |
Run Lap 1 | 0:29:34 | |
Run Lap 2 | 0:25:30 | |
Run Total | 0:55:04 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025