Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
31/109 | 2:53:09 | M2529 | 26/76 | 11/18 |
Time | ||
---|---|---|
Swim | 0:31:51 | |
T1 | 0:06:26 | |
Bike Lap 1 | 0:21:58 | |
Bike Lap 2 | 0:21:26 | |
Bike Lap 3 | 0:21:18 | |
Bike Lap 4 | 0:21:40 | |
Bike Total | 1:26:20 | |
T2 | 0:02:32 | |
Run Lap 1 | 0:23:22 | |
Run Lap 2 | 0:22:41 | |
Run Total | 0:46:02 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025