Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
106/109 | 4:16:21 | F5054 | 30/33 | 3/3 |
Time | ||
---|---|---|
Swim | 0:41:31 | |
T1 | 0:12:12 | |
Bike Lap 1 | 0:28:20 | |
Bike Lap 2 | 0:28:36 | |
Bike Lap 3 | 0:28:46 | |
Bike Lap 4 | 0:29:36 | |
Bike Total | 1:55:16 | |
T2 | 0:04:01 | |
Run Lap 1 | 0:41:04 | |
Run Lap 2 | 0:42:19 | |
Run Total | 1:23:23 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025