Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
98/109 | 3:42:48 | M2529 | 72/76 | 18/18 |
Time | ||
---|---|---|
Swim | 0:36:53 | |
T1 | 0:12:50 | |
Bike Lap 1 | 0:25:44 | |
Bike Lap 2 | 0:24:49 | |
Bike Lap 3 | 0:29:28 | |
Bike Lap 4 | 0:30:09 | |
Bike Total | 1:50:10 | |
T2 | 0:04:30 | |
Run Lap 1 | 0:29:47 | |
Run Lap 2 | 0:28:41 | |
Run Total | 0:58:28 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025