Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
10/26 | 1:22:41 | M2024 | 8/14 | 5/9 |
Time | ||
---|---|---|
Swim | 0:11:36 | |
T1 | 0:03:06 | |
Bike Lap 1 | 0:22:18 | |
Bike Lap 2 | 0:22:45 | |
Bike Total | 0:45:15 | |
T2 | 0:01:18 | |
Run | 0:21:28 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024