Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
8/26 | 1:15:21 | F2024 | 2/12 | 2/11 |
Time | ||
---|---|---|
Swim | 0:11:56 | |
T1 | 0:03:02 | |
Bike Lap 1 | 0:19:17 | |
Bike Lap 2 | 0:19:31 | |
Bike Total | 0:39:04 | |
T2 | 0:01:18 | |
Run | 0:20:03 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024