Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
23/26 | 1:33:55 | F2024 | 10/12 | 9/11 |
Time | ||
---|---|---|
Swim | 0:10:59 | |
T1 | 0:03:55 | |
Bike Lap 1 | 0:25:46 | |
Bike Lap 2 | 0:25:41 | |
Bike Total | 0:51:41 | |
T2 | 0:01:08 | |
Run | 0:26:14 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024