Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
21/26 | 1:31:10 | F2024 | 8/12 | 8/11 |
Time | ||
---|---|---|
Swim | 0:11:56 | |
T1 | 0:03:43 | |
Bike Lap 1 | 0:24:03 | |
Bike Lap 2 | 0:23:32 | |
Bike Total | 0:47:49 | |
T2 | 0:01:43 | |
Run | 0:26:01 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024