Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
13/26 | 1:25:46 | F2024 | 4/12 | 4/11 |
Time | ||
---|---|---|
Swim | 0:11:57 | |
T1 | 0:03:33 | |
Bike Lap 1 | 0:23:33 | |
Bike Lap 2 | 0:23:05 | |
Bike Total | 0:46:54 | |
T2 | 0:01:16 | |
Run | 0:22:08 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024