Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
1197/1535 | 2:13:08 | Surrey, BC | F5054 | 539/777 | 68/104 | 2:12:06 | 06:15 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:33:04 | 06:36 |
10K Split | 1:04:37 | 06:27 |
15K Split | 1:36:15 | 06:25 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024