Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
1296/1535 | 2:18:09 | Abbotsford, BC | F4549 | 612/777 | 80/105 | 2:17:15 | 06:30 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:32:56 | 06:35 |
10K Split | 1:04:30 | 06:27 |
15K Split | 1:37:26 | 06:29 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024