Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
1403/1535 | 2:28:32 | Chilliwack, BC | F3539 | 691/777 | 90/106 | 2:27:19 | 06:58 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:32:44 | 06:32 |
10K Split | 1:05:56 | 06:35 |
15K Split | 1:40:54 | 06:43 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025