Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
384/1535 | 1:39:08 | Edmonton, AB | F3034 | 96/777 | 24/117 | 1:38:58 | 04:41 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:22:14 | 04:26 |
10K Split | 0:45:16 | 04:31 |
15K Split | 1:09:57 | 04:39 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025