Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
91/1535 | 1:25:33 | Edmonton, AB | M3539 | 78/758 | 17/97 | 1:25:29 | 04:03 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:19:47 | 03:57 |
10K Split | 0:39:57 | 03:59 |
15K Split | 1:00:22 | 04:01 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025