Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
210/1535 | 1:32:30 | Vancouver, BC | M3034 | 172/758 | 41/90 | 1:32:17 | 04:22 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:22:43 | 04:32 |
10K Split | 0:44:31 | 04:27 |
15K Split | 1:06:05 | 04:24 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024