Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
1445/1535 | 2:34:17 | Surrey, BC | F5054 | 718/777 | 94/104 | 2:33:24 | 07:16 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:32:29 | 06:29 |
10K Split | 1:07:13 | 06:43 |
15K Split | 1:44:35 | 06:58 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024