Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
928/1535 | 2:00:38 | North Vancouver, BC | F4549 | 365/777 | 41/105 | 2:00:02 | 05:41 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:28:24 | 05:40 |
10K Split | 0:56:24 | 05:38 |
15K Split | 1:24:58 | 05:39 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024