Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
1051/1535 | 2:06:32 | North Vancouver, BC | F5054 | 445/777 | 54/104 | 2:05:46 | 05:57 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:29:42 | 05:56 |
10K Split | 0:58:50 | 05:53 |
15K Split | 1:29:03 | 05:56 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024