Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
889/1535 | 1:58:32 | Chilliwack, BC | F3034 | 343/777 | 76/117 | 1:57:55 | 05:35 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:27:02 | 05:24 |
10K Split | 0:53:54 | 05:23 |
15K Split | 1:23:03 | 05:32 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025