Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
1144/1535 | 2:10:46 | New Westminster, BC | F3539 | 504/777 | 67/106 | 2:09:44 | 06:08 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:31:54 | 06:22 |
10K Split | 1:01:50 | 06:11 |
15K Split | 1:32:07 | 06:08 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024