Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
331/1535 | 1:37:09 | Squamish, BC | M4044 | 253/758 | 41/90 | 1:37:00 | 04:35 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:22:54 | 04:34 |
10K Split | 0:46:16 | 04:37 |
15K Split | 1:09:34 | 04:38 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024