Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
983/1535 | 2:03:02 | Whistler, BC | F5054 | 399/777 | 46/104 | 2:01:55 | 05:46 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:29:25 | 05:53 |
10K Split | 0:57:54 | 05:47 |
15K Split | 1:27:10 | 05:48 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025