Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
1249/1535 | 2:16:08 | Gibsons, BC | F75+ | 577/777 | 1/3 | 2:14:53 | 06:23 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:34:05 | 06:49 |
10K Split | 1:06:02 | 06:36 |
15K Split | 1:37:52 | 06:31 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025