Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
1015/1535 | 2:04:41 | Vancouver, BC | F3539 | 422/777 | 59/106 | 2:03:55 | 05:52 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:30:00 | 06:00 |
10K Split | 0:59:02 | 05:54 |
15K Split | 1:28:48 | 05:55 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025