Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
1492/1535 | 2:42:47 | Richmond, BC | F4044 | 747/777 | 103/108 | 2:41:21 | 07:38 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:38:56 | 07:47 |
10K Split | 1:17:15 | 07:43 |
15K Split | 1:56:06 | 07:44 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024