Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
1222/1535 | 2:14:37 | Squamish, BC | F3539 | 556/777 | 73/106 | 2:13:26 | 06:19 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:31:48 | 06:21 |
10K Split | 1:03:07 | 06:18 |
15K Split | 1:35:19 | 06:21 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025