Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
648/1535 | 1:50:03 | Surrey, BC | F5054 | 209/777 | 20/104 | 1:49:39 | 05:11 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:26:19 | 05:15 |
10K Split | 0:52:21 | 05:14 |
15K Split | 1:18:18 | 05:13 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024