Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
992/1535 | 2:03:21 | Vancouver, BC | F5054 | 406/777 | 47/104 | 2:02:22 | 05:47 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:29:50 | 05:58 |
10K Split | 0:58:23 | 05:50 |
15K Split | 1:28:42 | 05:54 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024