Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|
1461/1535 | 2:35:54 | Chilliwack, BC | F4044 | 730/777 | 100/108 | 2:34:39 | 07:19 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:35:09 | 07:01 |
10K Split | 1:10:31 | 07:03 |
15K Split | 1:46:19 | 07:05 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024